Complete engineering data, performance standards & SUDS compliance for resin bound driveways. Professional-grade specifications for architects, engineers & contractors.
Detailed technical data for all resin bound driveway components
| Type | Two-component UV-stable polyurethane |
| Tensile Strength | ≥20 N/mm² (BS EN ISO 527) |
| Elongation at Break | 15-25% (BS EN ISO 527) |
| Shore A Hardness | 75-85 (BS EN ISO 868) |
| Operating Temperature | -40°C to +80°C |
| UV Stability | <5% color change over 25 years |
| Application Ratio | 7% by weight of aggregate |
| Size Range | 2-5mm (standard), 1-3mm (fine) |
| Shape | Rounded to sub-angular |
| Los Angeles Value | <25 (BS EN 1097-2) |
| Moisture Content | <0.2% by weight |
| Fines Content | <1% passing 0.063mm |
| Density | 2.4-2.8 g/cm³ |
| Colors Available | 20+ natural shades |
| Standard Depth | 150mm MOT Type 3 |
| Heavy Duty Depth | 200-300mm engineered |
| Permeability | ≥10⁻⁴ m/s infiltration |
| Void Ratio | 30% minimum storage |
| CBR Value | ≥15% after soaking |
| Compaction | 95% maximum dry density |
| Geotextile | High-strength separation membrane |
| Surface Thickness | 18mm ±2mm (vehicle areas) |
| Pedestrian Areas | 15mm ±2mm minimum |
| Mixing Time | 3-5 minutes forced-action |
| Working Time | 20-30 minutes at 20°C |
| Initial Cure | 4-6 hours (foot traffic) |
| Vehicle Traffic | 24-48 hours |
| Full Cure | 7 days complete hardness |
Proven durability and performance metrics from independent testing
All performance data verified through independent testing to British and European standards. Our systems exceed minimum requirements by 20-40% in all key performance areas, ensuring reliable long-term performance in Hampshire's challenging climate conditions.
Meeting and exceeding sustainable drainage requirements
How resin bound compares to other driveway materials on key technical metrics
| Technical Specification | Resin Bound | Concrete | Asphalt | Block Paving |
|---|---|---|---|---|
| Permeability (L/m²/min) | 850+ | 0 | 0 | 200-400 |
| Design Life (years) | 25+ | 15-20 | 10-15 | 20-25 |
| Crack Resistance | Excellent | Poor | Poor | Good |
| Temperature Range | -40°C to +80°C | -20°C to +50°C | -10°C to +40°C | -30°C to +60°C |
| UV Stability | Excellent | Good | Poor | Excellent |
| Slip Resistance (SRV) | 55+ | 45-55 | 25-35 | 50-65 |
| Maintenance Frequency | Annual clean | 5-year repair | 3-year reseal | Constant weeding |
| Load Capacity (tonnes) | 32+ (with sub-base) | 40+ | 20-30 | 25-35 |
🏆 Resin bound leads in 6 out of 8 key performance categories
Professional installation requirements and quality control standards
Failure to meet these specifications will void warranties and may result in premature failure. Only BBA-approved installers with certified equipment should attempt installation. DIY installation is strongly discouraged due to the precision required in mixing ratios and application techniques.
Get a quote from BBA-approved installers who meet all technical specifications